Card Metagame

Total | Main Deck | Sideboard | Price

Cards

Rank Name Total Main Deck Sideboard Price
1 Mutavault 69.04% 69.04% 0.00% $34.99
2 Nightveil Specter 44.48% 42.89% 1.59% $9.98
3 Thoughtseize 37.62% 35.26% 2.36% $15.99
4 Hero's Downfall 35.06% 35.06% 0.00% $11.00
5 Underworld Connections 34.39% 33.82% 0.57% $2.64
6 Desecration Demon 33.57% 33.57% 0.00% $9.79
7 Pack Rat 33.32% 32.94% 0.38% $5.62
8 Dark Betrayal 30.92% 0.00% 30.92% $0.25
9 Devour Flesh 28.40% 27.92% 0.48% $0.23
10 Gainsay 27.68% 0.00% 27.68% $0.23
11 Jace, Architect of Thought 26.49% 21.55% 4.94% $19.17
12 Gray Merchant of Asphodel 24.77% 24.77% 0.00% $0.19
13 Lifebane Zombie 24.76% 1.39% 23.37% $6.81
14 Duress 24.74% 2.28% 22.46% $0.16
15 Frostburn Weird 24.07% 24.07% 0.00% $0.23
16 Pharika's Cure 23.66% 9.60% 14.06% $0.15
17 Last Breath 23.35% 16.92% 6.43% $0.14
18 Stormbreath Dragon 22.67% 20.46% 2.21% $17.99
19 Mizzium Mortars 21.74% 12.67% 9.07% $3.16
20 Dissolve 19.35% 14.33% 5.02% $0.75
21 Doom Blade 18.43% 2.47% 15.96% $0.35
22 Nykthos, Shrine to Nyx 18.02% 18.02% 0.00% $9.69
23 Elspeth, Sun's Champion 17.08% 15.59% 1.49% $18.44
24 Supreme Verdict 16.87% 16.87% 0.00% $5.00
25 Detention Sphere 16.87% 16.87% 0.00% $1.76
26 Cloudfin Raptor 16.85% 16.85% 0.00% $0.19
27 Tidebinder Mage 16.85% 16.85% 0.00% $2.75
28 Judge's Familiar 16.85% 16.85% 0.00% $0.74
29 Master of Waves 16.85% 16.85% 0.00% $10.98
30 Thassa, God of the Sea 16.85% 16.85% 0.00% $14.25

Search for a Card