Card Metagame (Sideboard)

Total | Main Deck | Sideboard | Price

Cards

Rank Name Total Main Deck Sideboard Price
1 Dark Betrayal 30.92% 0.00% 30.92% $0.25
2 Gainsay 27.68% 0.00% 27.68% $0.23
3 Lifebane Zombie 24.76% 1.39% 23.37% $6.81
4 Duress 24.74% 2.28% 22.46% $0.16
5 Doom Blade 18.43% 2.47% 15.96% $0.35
6 Mistcutter Hydra 15.51% 1.30% 14.21% $3.21
7 Pharika's Cure 23.66% 9.60% 14.06% $0.15
8 Erebos, God of the Dead 13.17% 0.00% 13.17% $7.99
9 Archangel of Thune 9.35% 0.00% 9.35% $16.90
10 Mizzium Mortars 21.74% 12.67% 9.07% $3.16
11 Domestication 12.01% 3.14% 8.87% $0.33
12 Negate 8.25% 0.00% 8.25% $0.14
13 Anger of the Gods 9.28% 1.52% 7.76% $2.00
14 Boros Charm 7.63% 0.00% 7.63% $2.10
15 Glare of Heresy 7.44% 0.00% 7.44% $0.25
16 Wear // Tear 7.19% 0.00% 7.19% $0.35
17 Soldier of the Pantheon 10.77% 4.18% 6.59% $2.49
18 Pithing Needle 6.89% 0.32% 6.57% $1.68
19 Last Breath 23.35% 16.92% 6.43% $0.14
20 Obzedat, Ghost Council 6.95% 0.57% 6.38% $8.46
21 Sin Collector 6.26% 0.70% 5.56% $0.40
22 Chained to the Rocks 15.20% 10.07% 5.13% $1.49
23 Dissolve 19.35% 14.33% 5.02% $0.75
24 Jace, Architect of Thought 26.49% 21.55% 4.94% $19.17
25 Assemble the Legion 6.75% 1.84% 4.91% $2.41
26 Rapid Hybridization 12.76% 7.92% 4.84% $0.55
27 Bident of Thassa 12.32% 7.95% 4.37% $0.52
28 Destructive Revelry 4.31% 0.00% 4.31% $0.25
29 Ratchet Bomb 7.87% 3.58% 4.29% $1.60
30 Shock 5.29% 1.14% 4.15% $0.15

Search for a Card