Card Metagame (Sideboard)

Total | Main Deck | Sideboard | Price

Cards (Page 3)

Rank Name Total Main Deck Sideboard Price
61 Blind Obedience 0.89% 0.00% 0.89% $1.87
62 Xathrid Necromancer 2.03% 1.14% 0.89% $4.53
63 Fanatic of Mogis 9.12% 8.36% 0.76% $0.39
64 Polukranos, World Eater 14.18% 13.42% 0.76% $8.00
65 Gaze of Granite 0.76% 0.00% 0.76% $0.49
66 Bramblecrush 0.76% 0.00% 0.76% $0.15
67 Blood Baron of Vizkopa 12.83% 12.12% 0.71% $17.00
68 Ultimate Price 7.55% 6.90% 0.65% $0.49
69 Ashiok, Nightmare Weaver 0.63% 0.00% 0.63% $9.25
70 Profit // Loss 0.63% 0.00% 0.63% $0.18
71 Hammer of Purphoros 6.08% 5.45% 0.63% $0.95
72 Underworld Connections 34.39% 33.82% 0.57% $2.64
73 Advent of the Wurm 4.12% 3.61% 0.51% $2.90
74 Devour Flesh 28.40% 27.92% 0.48% $0.23
75 Purphoros, God of the Forge 6.37% 5.89% 0.48% $8.50
76 Bow of Nylea 0.69% 0.25% 0.44% $1.40
77 Scavenging Ooze 8.12% 7.72% 0.40% $8.00
78 Pack Rat 33.32% 32.94% 0.38% $5.62
79 Rod of Ruin 0.38% 0.00% 0.38% $0.19
80 Gods Willing 0.32% 0.00% 0.32% $0.15
81 Essence Scatter 1.55% 1.27% 0.28% $0.14
82 Slaughter Games 0.25% 0.00% 0.25% $0.65
83 Selesnya Charm 2.91% 2.66% 0.25% $0.47
84 Banisher Priest 4.81% 4.56% 0.25% $0.36
85 Illness in the Ranks 0.16% 0.00% 0.16% $0.21
86 Rakdos's Return 0.26% 0.13% 0.13% $4.98
87 Whip of Erebos 2.25% 2.12% 0.13% $2.49

Search for a Card