Card Metagame (Main Deck)

Total | Main Deck | Sideboard | Price

Cards

Rank Name Total Main Deck Sideboard Price
1 Mutavault 69.04% 69.04% 0.00% $34.99
2 Nightveil Specter 44.48% 42.89% 1.59% $9.98
3 Thoughtseize 37.62% 35.26% 2.36% $15.99
4 Hero's Downfall 35.06% 35.06% 0.00% $11.00
5 Underworld Connections 34.39% 33.82% 0.57% $2.64
6 Desecration Demon 33.57% 33.57% 0.00% $9.79
7 Pack Rat 33.32% 32.94% 0.38% $5.62
8 Devour Flesh 28.40% 27.92% 0.48% $0.23
9 Gray Merchant of Asphodel 24.77% 24.77% 0.00% $0.19
10 Frostburn Weird 24.07% 24.07% 0.00% $0.23
11 Jace, Architect of Thought 26.49% 21.55% 4.94% $19.17
12 Stormbreath Dragon 22.67% 20.46% 2.21% $17.99
13 Nykthos, Shrine to Nyx 18.02% 18.02% 0.00% $9.69
14 Last Breath 23.35% 16.92% 6.43% $0.14
15 Supreme Verdict 16.87% 16.87% 0.00% $5.00
16 Detention Sphere 16.87% 16.87% 0.00% $1.76
17 Cloudfin Raptor 16.85% 16.85% 0.00% $0.19
18 Tidebinder Mage 16.85% 16.85% 0.00% $2.75
19 Judge's Familiar 16.85% 16.85% 0.00% $0.74
20 Master of Waves 16.85% 16.85% 0.00% $10.98
21 Thassa, God of the Sea 16.85% 16.85% 0.00% $14.25
22 Sphinx's Revelation 15.91% 15.91% 0.00% $20.00
23 Elspeth, Sun's Champion 17.08% 15.59% 1.49% $18.44
24 Dissolve 19.35% 14.33% 5.02% $0.75
25 Polukranos, World Eater 14.18% 13.42% 0.76% $8.00
26 Burning-Tree Emissary 13.24% 13.24% 0.00% $2.12
27 Elvish Mystic 13.17% 13.17% 0.00% $0.34
28 Domri Rade 12.85% 12.85% 0.00% $21.99
29 Mizzium Mortars 21.74% 12.67% 9.07% $3.16
30 Blood Baron of Vizkopa 12.83% 12.12% 0.71% $17.00

Search for a Card