Card Metagame

Total | Main Deck | Sideboard | Price

Cards (Page 3)

Rank Name Total Main Deck Sideboard Price
61 Wear // Tear 7.19% 0.00% 7.19% $0.35
62 Cyclonic Rift 7.14% 3.75% 3.39% $5.25
63 Obzedat, Ghost Council 6.95% 0.57% 6.38% $8.46
64 Pithing Needle 6.89% 0.32% 6.57% $1.68
65 Assemble the Legion 6.75% 1.84% 4.91% $2.41
66 Purphoros, God of the Forge 6.37% 5.89% 0.48% $8.50
67 Chandra, Pyromaster 6.26% 4.11% 2.15% $17.99
68 Sin Collector 6.26% 0.70% 5.56% $0.40
69 Hammer of Purphoros 6.08% 5.45% 0.63% $0.95
70 Warleader's Helix 5.67% 2.09% 3.58% $0.44
71 Shock 5.29% 1.14% 4.15% $0.15
72 Magma Jet 5.19% 5.19% 0.00% $1.16
73 Lightning Strike 5.19% 5.19% 0.00% $0.40
74 Chandra's Phoenix 5.19% 5.19% 0.00% $3.49
75 Aetherling 4.91% 2.22% 2.69% $3.00
76 Young Pyromancer 4.81% 4.81% 0.00% $2.45
77 Banisher Priest 4.81% 4.56% 0.25% $0.36
78 Voyaging Satyr 4.62% 4.62% 0.00% $0.15
79 Destructive Revelry 4.31% 0.00% 4.31% $0.25
80 Advent of the Wurm 4.12% 3.61% 0.51% $2.90
81 Garruk, Caller of Beasts 4.07% 4.07% 0.00% $22.09
82 Nylea's Disciple 3.83% 0.00% 3.83% $0.15
83 Arbor Colossus 3.54% 3.54% 0.00% $0.75
84 Plummet 3.51% 0.00% 3.51% $0.13
85 Divination 3.22% 3.22% 0.00% $0.12
86 Voice of Resurgence 3.17% 3.17% 0.00% $29.04
87 Experiment One 3.17% 3.17% 0.00% $2.08
88 Skylasher 3.17% 1.08% 2.09% $1.39
89 Flesh // Blood 3.01% 3.01% 0.00% $0.36
90 Jace, Memory Adept 2.98% 0.00% 2.98% $7.98

Search for a Card