Card Metagame

Total | Main Deck | Sideboard | Price

Cards (Page 2)

Rank Name Total Main Deck Sideboard Price
31 Sphinx's Revelation 15.91% 15.91% 0.00% $20.00
32 Mistcutter Hydra 15.51% 1.30% 14.21% $3.21
33 Chained to the Rocks 15.20% 10.07% 5.13% $1.49
34 Polukranos, World Eater 14.18% 13.42% 0.76% $8.00
35 Boros Reckoner 13.55% 12.03% 1.52% $11.94
36 Burning-Tree Emissary 13.24% 13.24% 0.00% $2.12
37 Elvish Mystic 13.17% 13.17% 0.00% $0.34
38 Erebos, God of the Dead 13.17% 0.00% 13.17% $7.99
39 Domri Rade 12.85% 12.85% 0.00% $21.99
40 Blood Baron of Vizkopa 12.83% 12.12% 0.71% $17.00
41 Rapid Hybridization 12.76% 7.92% 4.84% $0.55
42 Bident of Thassa 12.32% 7.95% 4.37% $0.52
43 Domestication 12.01% 3.14% 8.87% $0.33
44 Sylvan Caryatid 11.41% 11.41% 0.00% $5.02
45 Soldier of the Pantheon 10.77% 4.18% 6.59% $2.49
46 Ash Zealot 9.88% 9.88% 0.00% $3.49
47 Xenagos, the Reveler 9.55% 8.20% 1.35% $10.35
48 Archangel of Thune 9.35% 0.00% 9.35% $16.90
49 Anger of the Gods 9.28% 1.52% 7.76% $2.00
50 Fanatic of Mogis 9.12% 8.36% 0.76% $0.39
51 Azorius Charm 9.10% 9.10% 0.00% $1.25
52 Boon Satyr 8.91% 8.91% 0.00% $2.27
53 Negate 8.25% 0.00% 8.25% $0.14
54 Scavenging Ooze 8.12% 7.72% 0.40% $8.00
55 Syncopate 8.04% 8.04% 0.00% $0.49
56 Ratchet Bomb 7.87% 3.58% 4.29% $1.60
57 Ghor-Clan Rampager 7.82% 7.82% 0.00% $0.49
58 Boros Charm 7.63% 0.00% 7.63% $2.10
59 Ultimate Price 7.55% 6.90% 0.65% $0.49
60 Glare of Heresy 7.44% 0.00% 7.44% $0.25

Search for a Card