Card Metagame (Price)

Total | Main Deck | Sideboard | Price

Cards (Page 5)

Rank Name Total Main Deck Sideboard Price
121 Devour Flesh 28.40% 27.92% 0.48% $0.23
122 Frostburn Weird 24.07% 24.07% 0.00% $0.23
123 Gainsay 27.68% 0.00% 27.68% $0.23
124 Chronicler of Heroes 1.01% 1.01% 0.00% $0.21
125 Illness in the Ranks 0.16% 0.00% 0.16% $0.21
126 Rakdos Keyrune 0.25% 0.25% 0.00% $0.20
127 Celestial Flare 1.52% 0.00% 1.52% $0.20
128 Opportunity 1.43% 0.00% 1.43% $0.20
129 Gray Merchant of Asphodel 24.77% 24.77% 0.00% $0.19
130 Cloudfin Raptor 16.85% 16.85% 0.00% $0.19
131 Gruul Charm 1.99% 0.00% 1.99% $0.19
132 Rod of Ruin 0.38% 0.00% 0.38% $0.19
133 Omenspeaker 1.52% 1.52% 0.00% $0.18
134 Flames of the Firebrand 0.38% 0.38% 0.00% $0.18
135 Profit // Loss 0.63% 0.00% 0.63% $0.18
136 Rootborn Defenses 1.40% 0.32% 1.08% $0.17
137 Duress 24.74% 2.28% 22.46% $0.16
138 Pharika's Cure 23.66% 9.60% 14.06% $0.15
139 Voyaging Satyr 4.62% 4.62% 0.00% $0.15
140 Shock 5.29% 1.14% 4.15% $0.15
141 Nylea's Disciple 3.83% 0.00% 3.83% $0.15
142 Bramblecrush 0.76% 0.00% 0.76% $0.15
143 Gods Willing 0.32% 0.00% 0.32% $0.15
144 Last Breath 23.35% 16.92% 6.43% $0.14
145 Daring Skyjek 2.03% 2.03% 0.00% $0.14
146 Essence Scatter 1.55% 1.27% 0.28% $0.14
147 Negate 8.25% 0.00% 8.25% $0.14
148 Dispel 2.58% 0.00% 2.58% $0.14
149 Disperse 0.48% 0.48% 0.00% $0.13
150 Plummet 3.51% 0.00% 3.51% $0.13

Search for a Card