Card Metagame (Price)

Total | Main Deck | Sideboard | Price

Cards (Page 1)

Rank Name Total Main Deck Sideboard Price
1 Mutavault 69.04% 69.04% 0.00% $34.99
2 Voice of Resurgence 3.17% 3.17% 0.00% $29.04
3 Garruk, Caller of Beasts 4.07% 4.07% 0.00% $22.09
4 Domri Rade 12.85% 12.85% 0.00% $21.99
5 Sphinx's Revelation 15.91% 15.91% 0.00% $20.00
6 Jace, Architect of Thought 26.49% 21.55% 4.94% $19.17
7 Elspeth, Sun's Champion 17.08% 15.59% 1.49% $18.44
8 Stormbreath Dragon 22.67% 20.46% 2.21% $17.99
9 Chandra, Pyromaster 6.26% 4.11% 2.15% $17.99
10 Blood Baron of Vizkopa 12.83% 12.12% 0.71% $17.00
11 Archangel of Thune 9.35% 0.00% 9.35% $16.90
12 Thoughtseize 37.62% 35.26% 2.36% $15.99
13 Thassa, God of the Sea 16.85% 16.85% 0.00% $14.25
14 Boros Reckoner 13.55% 12.03% 1.52% $11.94
15 Hero's Downfall 35.06% 35.06% 0.00% $11.00
16 Master of Waves 16.85% 16.85% 0.00% $10.98
17 Xenagos, the Reveler 9.55% 8.20% 1.35% $10.35
18 Nightveil Specter 44.48% 42.89% 1.59% $9.98
19 Ajani, Caller of the Pride 1.52% 1.52% 0.00% $9.96
20 Desecration Demon 33.57% 33.57% 0.00% $9.79
21 Nykthos, Shrine to Nyx 18.02% 18.02% 0.00% $9.69
22 Ashiok, Nightmare Weaver 0.63% 0.00% 0.63% $9.25
23 Purphoros, God of the Forge 6.37% 5.89% 0.48% $8.50
24 Obzedat, Ghost Council 6.95% 0.57% 6.38% $8.46
25 Polukranos, World Eater 14.18% 13.42% 0.76% $8.00
26 Scavenging Ooze 8.12% 7.72% 0.40% $8.00
27 Erebos, God of the Dead 13.17% 0.00% 13.17% $7.99
28 Jace, Memory Adept 2.98% 0.00% 2.98% $7.98
29 Nylea, God of the Hunt 0.82% 0.82% 0.00% $6.99
30 Lifebane Zombie 24.76% 1.39% 23.37% $6.81

Search for a Card