Home
Advanced MTG Stats | About
Rank | Name | Percentage |
---|---|---|
1 | Mono Black Devotion | 21.81% |
2 | Mono Blue Devotion | 16.86% |
3 | U/W Control | 14.02% |
4 | B/W Midrange | 10.00% |
5 | R/w Devotion | 8.36% |
6 | R/G Midrange | 7.03% |
7 | G/r Nykthos Ramp | 4.88% |
8 | R/W Tokens | 3.67% |
9 | G/W Aggro | 3.17% |
10 | W/b Aggro | 2.03% |
Rank | Name | Percentage |
---|---|---|
1 | Mutavault | 69.04% |
2 | Nightveil Specter | 44.48% |
3 | Thoughtseize | 37.62% |
4 | Hero's Downfall | 35.06% |
5 | Underworld Connections | 34.39% |
6 | Desecration Demon | 33.57% |
7 | Pack Rat | 33.32% |
8 | Dark Betrayal | 30.92% |
9 | Devour Flesh | 28.40% |
10 | Gainsay | 27.68% |
Rank | Name | Percentage |
---|---|---|
1 | Mutavault | 69.04% |
2 | Nightveil Specter | 42.89% |
3 | Thoughtseize | 35.26% |
4 | Hero's Downfall | 35.06% |
5 | Underworld Connections | 33.82% |
6 | Desecration Demon | 33.57% |
7 | Pack Rat | 32.94% |
8 | Devour Flesh | 27.92% |
9 | Gray Merchant of Asphodel | 24.77% |
10 | Frostburn Weird | 24.07% |
Rank | Name | Percentage |
---|---|---|
1 | Dark Betrayal | 30.92% |
2 | Gainsay | 27.68% |
3 | Lifebane Zombie | 23.37% |
4 | Duress | 22.46% |
5 | Doom Blade | 15.96% |
6 | Mistcutter Hydra | 14.21% |
7 | Pharika's Cure | 14.06% |
8 | Erebos, God of the Dead | 13.17% |
9 | Archangel of Thune | 9.35% |
10 | Mizzium Mortars | 9.07% |
Top 10 Cards (Price)
Last 10 Events
Date | Name |
---|---|
January 25, 2014 | Grand Prix - Vancouver |
January 25, 2014 | Starcitygames Standard Open - Baltimore |
January 18, 2014 | Starcitygames Standard Open - Columbus |
January 11, 2014 | Starcitygames Standard Open - Orlando |
January 4, 2014 | Starcitygames Standard Open - Indianapolis |
December 21, 2013 | Grand Prix - Shizuoka |
December 14, 2013 | Starcitygames Invitational - Las Vegas |
December 14, 2013 | Starcitygames Standard Open - Las Vegas |
December 7, 2013 | Grand Prix - Dallas-Fort Worth |
December 7, 2013 | Starcitygames Standard Open - Oakland |