Elspeth, Sun's Champion

U/W Control | $18.44 | Buy at eBay | Buy at TCGplayer

Avg Quantity Per Deck: 2.63 | MD: 2.58 | SB: 0.05 | See more decks

Decklists With This Card

Date Archetype Finish Event MD SB Price
January 25, 2014 U/W Control 1st Grand Prix - Vancouver 3 0 $291.98
January 25, 2014 U/W Control Top 4 Grand Prix - Vancouver 2 0 $248.84
January 25, 2014 U/W Control Top 4 Starcitygames Standard Open - Baltimore 3 0 $293.66
January 25, 2014 U/W Control Top 8 Grand Prix - Vancouver 3 0 $245.07
January 25, 2014 U/W Control Top 16 Starcitygames Standard Open - Baltimore 3 0 $294.71
January 25, 2014 U/W Control Top 16 Starcitygames Standard Open - Baltimore 2 1 $313.40
January 18, 2014 U/W Control Top 8 Starcitygames Standard Open - Columbus 3 0 $291.98
January 11, 2014 U/W Control Top 16 Starcitygames Standard Open - Orlando 2 0 $249.72
January 4, 2014 U/W Control Top 8 Starcitygames Standard Open - Indianapolis 2 0 $239.70

Free Strategy Tips

Buy at TCGplayer
  • Low: $14.65
  • Mid: $18.44
  • High: $34.95